时间:2016-02-06 来源:中国美术高考网 录入:ms211中国美术高考网
贵州省2016年高考艺术类专业考试分数段统计表(全省舞蹈类统考) | ||||||||||||||||||||
各段分数 | 254.67 | 251 | 250.67 | 249.67 | 248.33 | 244.67 | 244.33 | 243 | 242.67 | 242.33 | 242 | 241.67 | 241 | 240.33 | 239.33 | 239 | 238 | 236.67 | 236 | 235.67 |
各段人数 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
累计人数 | 1 | 2 | 3 | 4 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 23 |
累计% | 0.045 | 0.089 | 0.134 | 0.178 | 0.267 | 0.312 | 0.357 | 0.401 | 0.446 | 0.49 | 0.535 | 0.579 | 0.668 | 0.713 | 0.758 | 0.802 | 0.847 | 0.891 | 0.936 | 1.025 |
各段分数 | 234.67 | 233.33 | 231.33 | 231 | 230.67 | 230 | 228.33 | 228 | 227.67 | 227 | 226.67 | 226.33 | 225.33 | 225 | 224 | 223.67 | 222.33 | 222 | 221.67 | 221.33 |
各段人数 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 6 | 1 | 1 |
累计人数 | 24 | 25 | 26 | 27 | 28 | 29 | 31 | 32 | 33 | 34 | 36 | 37 | 38 | 40 | 42 | 44 | 46 | 52 | 53 | 54 |
累计% | 1.07 | 1.114 | 1.159 | 1.203 | 1.248 | 1.292 | 1.381 | 1.426 | 1.471 | 1.515 | 1.604 | 1.649 | 1.693 | 1.783 | 1.872 | 1.961 | 2.05 | 2.317 | 2.362 | 2.406 |
各段分数 | 221 | 220.67 | 220.33 | 220 | 219.33 | 219 | 218.67 | 218.33 | 218 | 217.67 | 217 | 216.67 | 216.33 | 215.67 | 215.33 | 215 | 214.33 | 213.67 | 213.33 | 213 |
各段人数 | 1 | 2 | 2 | 1 | 1 | 1 | 6 | 3 | 1 | 3 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 3 | 3 |
累计人数 | 55 | 57 | 59 | 60 | 61 | 62 | 68 | 71 | 72 | 75 | 77 | 78 | 79 | 81 | 82 | 84 | 85 | 86 | 89 | 92 |
累计% | 2.451 | 2.54 | 2.629 | 2.674 | 2.718 | 2.763 | 3.03 | 3.164 | 3.209 | 3.342 | 3.431 | 3.476 | 3.52 | 3.61 | 3.654 | 3.743 | 3.788 | 3.832 | 3.966 | 4.1 |
各段分数 | 212.33 | 212 | 211.67 | 211.33 | 211 | 210.67 | 210.33 | 210 | 209.67 | 209.33 | 209 | 208.33 | 208 | 207.67 | 207.33 | 207 | 206.67 | 206.33 | 206 | 205.67 |
各段人数 | 2 | 1 | 5 | 3 | 1 | 1 | 1 | 8 | 2 | 2 | 4 | 6 | 2 | 2 | 4 | 4 | 2 | 6 | 5 | 2 |
累计人数 | 94 | 95 | 100 | 103 | 104 | 105 | 106 | 114 | 116 | 118 | 122 | 128 | 130 | 132 | 136 | 140 | 142 | 148 | 153 | 155 |
累计% | 4.189 | 4.234 | 4.456 | 4.59 | 4.635 | 4.679 | 4.724 | 5.08 | 5.169 | 5.258 | 5.437 | 5.704 | 5.793 | 5.882 | 6.061 | 6.239 | 6.328 | 6.595 | 6.818 | 6.907 |
各段分数 | 205.33 | 205 | 204.67 | 204.33 | 204 | 203.67 | 203.33 | 203 | 202.67 | 202.33 | 202 | 201.67 | 201.33 | 201 | 200.67 | 200.33 | 200 | 199.67 | 199.33 | 199 |
各段人数 | 2 | 4 | 1 | 2 | 3 | 2 | 5 | 5 | 6 | 1 | 2 | 5 | 1 | 2 | 3 | 2 | 1 | 1 | 2 | 3 |
累计人数 | 157 | 161 | 162 | 164 | 167 | 169 | 174 | 179 | 185 | 186 | 188 | 193 | 194 | 196 | 199 | 201 | 202 | 203 | 205 | 208 |
累计% | 6.996 | 7.175 | 7.219 | 7.308 | 7.442 | 7.531 | 7.754 | 7.977 | 8.244 | 8.289 | 8.378 | 8.601 | 8.645 | 8.734 | 8.868 | 8.957 | 9.002 | 9.046 | 9.135 | 9.269 |
各段分数 | 198.33 | 198 | 197.67 | 197.33 | 196.67 | 196.33 | 196 | 195.67 | 195.33 | 195 | 194.67 | 194.33 | 194 | 193.67 | 193.33 | 193 | 192.67 | 192.33 | 192 | 191.67 |
各段人数 | 2 | 3 | 7 | 4 | 6 | 2 | 2 | 3 | 4 | 6 | 4 | 2 | 8 | 4 | 9 | 5 | 4 | 3 | 5 | 7 |
累计人数 | 210 | 213 | 220 | 224 | 230 | 232 | 234 | 237 | 241 | 247 | 251 | 253 | 261 | 265 | 274 | 279 | 283 | 286 | 291 | 298 |
累计% | 9.358 | 9.492 | 9.804 | 9.982 | 10.25 | 10.339 | 10.428 | 10.561 | 10.74 | 11.007 | 11.185 | 11.275 | 11.631 | 11.809 | 12.21 | 12.433 | 12.611 | 12.745 | 12.968 | 13.28 |
各段分数 | 191.33 | 191 | 190.67 | 190.33 | 190 | 189.67 | 189.33 | 189 | 188.67 | 188.33 | 188 | 187.67 | 187.33 | 187 | 186.67 | 186.33 | 186 | 185.67 | 185.33 | 185 |
各段人数 | 2 | 8 | 7 | 1 | 3 | 4 | 5 | 4 | 3 | 6 | 6 | 10 | 9 | 5 | 6 | 6 | 7 | 6 | 3 | 8 |
累计人数 | 300 | 308 | 315 | 316 | 319 | 323 | 328 | 332 | 335 | 341 | 347 | 357 | 366 | 371 | 377 | 383 | 390 | 396 | 399 | 407 |
累计% | 13.369 | 13.725 | 14.037 | 14.082 | 14.216 | 14.394 | 14.617 | 14.795 | 14.929 | 15.196 | 15.463 | 15.909 | 16.31 | 16.533 | 16.8 | 17.068 | 17.38 | 17.647 | 17.781 | 18.137 |
各段分数 | 184.67 | 184.33 | 184 | 183.67 | 183.33 | 183 | 182.67 | 182.33 | 182 | 181.67 | 181.33 | 181 | 180.67 | 180.33 | 180 | 179.67 | 179.33 | 179 | 178.67 | 178.33 |
各段人数 | 6 | 4 | 6 | 4 | 3 | 8 | 7 | 9 | 8 | 7 | 4 | 7 | 4 | 11 | 8 | 4 | 10 | 8 | 5 | 4 |
累计人数 | 413 | 417 | 423 | 427 | 430 | 438 | 445 | 454 | 462 | 469 | 473 | 480 | 484 | 495 | 503 | 507 | 517 | 525 | 530 | 534 |
累计% | 18.405 | 18.583 | 18.85 | 19.029 | 19.162 | 19.519 | 19.831 | 20.232 | 20.588 | 20.9 | 21.078 | 21.39 | 21.569 | 22.059 | 22.415 | 22.594 | 23.039 | 23.396 | 23.619 | 23.797 |
各段分数 | 178 | 177.67 | 177.33 | 177 | 176.67 | 176.33 | 176 | 175.67 | 175.33 | 175 | 174.67 | 174.33 | 174 | 173.67 | 173.33 | 173 | 172.67 | 172.33 | 172 | 171.67 |
各段人数 | 12 | 10 | 7 | 1 | 10 | 8 | 7 | 8 | 9 | 16 | 14 | 15 | 12 | 4 | 15 | 10 | 14 | 9 | 14 | 11 |
累计人数 | 546 | 556 | 563 | 564 | 574 | 582 | 589 | 597 | 606 | 622 | 636 | 651 | 663 | 667 | 682 | 692 | 706 | 715 | 729 | 740 |
累计% | 24.332 | 24.777 | 25.089 | 25.134 | 25.579 | 25.936 | 26.248 | 26.604 | 27.005 | 27.718 | 28.342 | 29.011 | 29.545 | 29.724 | 30.392 | 30.838 | 31.462 | 31.863 | 32.487 | 32.977 |
各段分数 | 171.33 | 171 | 170.67 | 170.33 | 170 | 169.67 | 169.33 | 169 | 168.67 | 168.33 | 168 | 167.67 | 167.33 | 167 | 166.67 | 166.33 | 166 | 165.67 | 165.33 | 165 |
各段人数 | 9 | 15 | 8 | 16 | 10 | 11 | 8 | 10 | 13 | 9 | 16 | 14 | 14 | 19 | 10 | 12 | 13 | 12 | 11 | 17 |
累计人数 | 749 | 764 | 772 | 788 | 798 | 809 | 817 | 827 | 840 | 849 | 865 | 879 | 893 | 912 | 922 | 934 | 947 | 959 | 970 | 987 |
累计% | 33.378 | 34.046 | 34.403 | 35.116 | 35.561 | 36.052 | 36.408 | 36.854 | 37.433 | 37.834 | 38.547 | 39.171 | 39.795 | 40.642 | 41.087 | 41.622 | 42.201 | 42.736 | 43.226 | 43.984 |
各段分数 | 164.67 | 164.33 | 164 | 163.67 | 163.33 | 163 | 162.67 | 162.33 | 162 | 161.67 | 161.33 | 161 | 160.67 | 160.33 | 160 | 159.67 | 159.33 | 159 | 158.67 | 158.33 |
各段人数 | 5 | 15 | 10 | 9 | 15 | 8 | 10 | 13 | 13 | 13 | 13 | 18 | 16 | 13 | 15 | 18 | 18 | 8 | 17 | 16 |
累计人数 | 992 | 1007 | 1017 | 1026 | 1041 | 1049 | 1059 | 1072 | 1085 | 1098 | 1111 | 1129 | 1145 | 1158 | 1173 | 1191 | 1209 | 1217 | 1234 | 1250 |
累计% | 44.207 | 44.875 | 45.321 | 45.722 | 46.39 | 46.747 | 47.193 | 47.772 | 48.351 | 48.93 | 49.51 | 50.312 | 51.025 | 51.604 | 52.273 | 53.075 | 53.877 | 54.234 | 54.991 | 55.704 |
各段分数 | 158 | 157.67 | 157.33 | 157 | 156.67 | 156.33 | 156 | 155.67 | 155.33 | 155 | 154.67 | 154.33 | 154 | 153.67 | 153.33 | 153 | 152.67 | 152.33 | 152 | 151.67 |
各段人数 | 17 | 23 | 13 | 12 | 22 | 14 | 16 | 14 | 16 | 16 | 13 | 8 | 7 | 13 | 11 | 19 | 18 | 12 | 8 | 9 |
累计人数 | 1267 | 1290 | 1303 | 1315 | 1337 | 1351 | 1367 | 1381 | 1397 | 1413 | 1426 | 1434 | 1441 | 1454 | 1465 | 1484 | 1502 | 1514 | 1522 | 1531 |
累计% | 56.462 | 57.487 | 58.066 | 58.601 | 59.581 | 60.205 | 60.918 | 61.542 | 62.255 | 62.968 | 63.547 | 63.904 | 64.216 | 64.795 | 65.285 | 66.132 | 66.934 | 67.469 | 67.825 | 68.226 |
各段分数 | 151.33 | 151 | 150.67 | 150.33 | 150 | 149.67 | 149.33 | 149 | 148.67 | 148.33 | 148 | 147.67 | 147.33 | 147 | 146.67 | 146.33 | 146 | 145.67 | 145.33 | 145 |
各段人数 | 11 | 11 | 15 | 15 | 12 | 13 | 11 | 6 | 9 | 10 | 6 | 16 | 12 | 6 | 13 | 6 | 12 | 12 | 8 | 12 |
累计人数 | 1542 | 1553 | 1568 | 1583 | 1595 | 1608 | 1619 | 1625 | 1634 | 1644 | 1650 | 1666 | 1678 | 1684 | 1697 | 1703 | 1715 | 1727 | 1735 | 1747 |
累计% | 68.717 | 69.207 | 69.875 | 70.544 | 71.078 | 71.658 | 72.148 | 72.415 | 72.816 | 73.262 | 73.529 | 74.242 | 74.777 | 75.045 | 75.624 | 75.891 | 76.426 | 76.961 | 77.317 | 77.852 |
各段分数 | 144.67 | 144.33 | 144 | 143.67 | 143.33 | 143 | 142.67 | 142.33 | 142 | 141.67 | 141.33 | 141 | 140.67 | 140.33 | 140 | 139.67 | 139.33 | 139 | 138.67 | 138.33 |
各段人数 | 7 | 7 | 7 | 10 | 8 | 12 | 8 | 9 | 9 | 7 | 9 | 9 | 9 | 11 | 5 | 8 | 6 | 6 | 12 | 8 |
累计人数 | 1754 | 1761 | 1768 | 1778 | 1786 | 1798 | 1806 | 1815 | 1824 | 1831 | 1840 | 1849 | 1858 | 1869 | 1874 | 1882 | 1888 | 1894 | 1906 | 1914 |
累计% | 78.164 | 78.476 | 78.788 | 79.234 | 79.59 | 80.125 | 80.481 | 80.882 | 81.283 | 81.595 | 81.996 | 82.398 | 82.799 | 83.289 | 83.512 | 83.868 | 84.135 | 84.403 | 84.938 | 85.294 |
各段分数 | 138 | 137.67 | 137.33 | 137 | 136.67 | 136.33 | 136 | 135.67 | 135.33 | 135 | 134.67 | 134.33 | 134 | 133.67 | 133.33 | 133 | 132.67 | 132.33 | 132 | 131.67 |
各段人数 | 8 | 6 | 6 | 7 | 6 | 8 | 8 | 8 | 8 | 8 | 10 | 3 | 5 | 5 | 7 | 7 | 2 | 8 | 3 | 9 |
累计人数 | 1922 | 1928 | 1934 | 1941 | 1947 | 1955 | 1963 | 1971 | 1979 | 1987 | 1997 | 2000 | 2005 | 2010 | 2017 | 2024 | 2026 | 2034 | 2037 | 2046 |
累计% | 85.651 | 85.918 | 86.185 | 86.497 | 86.765 | 87.121 | 87.478 | 87.834 | 88.191 | 88.547 | 88.993 | 89.127 | 89.349 | 89.572 | 89.884 | 90.196 | 90.285 | 90.642 | 90.775 | 91.176 |
各段分数 | 131.33 | 131 | 130.67 | 130.33 | 130 | 129.67 | 129.33 | 129 | 128.67 | 128.33 | 128 | 127.67 | 127.33 | 127 | 126.67 | 126.33 | 126 | 125.67 | 125.33 | 125 |
各段人数 | 4 | 8 | 3 | 2 | 7 | 7 | 6 | 3 | 4 | 7 | 6 | 7 | 4 | 4 | 4 | 2 | 2 | 8 | 4 | 4 |
累计人数 | 2050 | 2058 | 2061 | 2063 | 2070 | 2077 | 2083 | 2086 | 2090 | 2097 | 2103 | 2110 | 2114 | 2118 | 2122 | 2124 | 2126 | 2134 | 2138 | 2142 |
累计% | 91.355 | 91.711 | 91.845 | 91.934 | 92.246 | 92.558 | 92.825 | 92.959 | 93.137 | 93.449 | 93.717 | 94.029 | 94.207 | 94.385 | 94.563 | 94.652 | 94.742 | 95.098 | 95.276 | 95.455 |
各段分数 | 124.67 | 124.33 | 124 | 123.67 | 123.33 | 123 | 122.67 | 122.33 | 122 | 121.67 | 121.33 | 121 | 120.67 | 120.33 | 120 | 119.67 | 119.33 | 119 | 118.67 | 118.33 |
各段人数 | 9 | 1 | 3 | 5 | 4 | 1 | 3 | 3 | 4 | 2 | 4 | 2 | 6 | 4 | 2 | 8 | 4 | 2 | 1 | 2 |
累计人数 | 2151 | 2152 | 2155 | 2160 | 2164 | 2165 | 2168 | 2171 | 2175 | 2177 | 2181 | 2183 | 2189 | 2193 | 2195 | 2203 | 2207 | 2209 | 2210 | 2212 |
累计% | 95.856 | 95.9 | 96.034 | 96.257 | 96.435 | 96.48 | 96.613 | 96.747 | 96.925 | 97.014 | 97.193 | 97.282 | 97.549 | 97.727 | 97.816 | 98.173 | 98.351 | 98.44 | 98.485 | 98.574 |
各段分数 | 118 | 117.67 | 117.33 | 117 | 116.67 | 116.33 | 116 | 115.67 | 115 | 114.33 | 114 | 113.33 | 113 | 109 | 107.67 | 106.67 | 105.33 | 104 | ||
各段人数 | 1 | 7 | 1 | 3 | 2 | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | ||
累计人数 | 2213 | 2220 | 2221 | 2224 | 2226 | 2229 | 2230 | 2231 | 2232 | 2234 | 2235 | 2236 | 2238 | 2240 | 2241 | 2242 | 2243 | 2244 | ||
累计% | 98.619 | 98.93 | 98.975 | 99.109 | 99.198 | 99.332 | 99.376 | 99.421 | 99.465 | 99.554 | 99.599 | 99.643 | 99.733 | 99.822 | 99.866 | 99.911 | 99.955 | 100 |
( 文章转载请标明:ms211中国美术高考网 )
以上画室排名不分先后!