贵州省2016年高考省内院校空中乘务专业分数段统计表 | ||||||||||||||||||||
各段分数 | 290.66 | 289.66 | 288.67 | 288 | 287.67 | 287.66 | 286.33 | 285.67 | 284.67 | 284 | 283.34 | 283.33 | 283.01 | 283 | 282.99 | 282.67 | 282.66 | 281.67 | 281 | 280.99 |
各段人数 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 |
累计人数 | 1 | 2 | 3 | 4 | 7 | 8 | 9 | 12 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 26 | 27 | 28 |
累计% | 0.048 | 0.096 | 0.143 | 0.191 | 0.335 | 0.382 | 0.43 | 0.574 | 0.717 | 0.765 | 0.813 | 0.86 | 0.908 | 0.956 | 1.004 | 1.052 | 1.099 | 1.243 | 1.291 | 1.338 |
各段分数 | 280.67 | 280.66 | 280.34 | 279.67 | 279.34 | 279.33 | 279.01 | 279 | 278.67 | 278.66 | 278.33 | 277.66 | 277.34 | 277.33 | 277.01 | 277 | 276.66 | 276.34 | 276.33 | 276 |
各段人数 | 2 | 2 | 1 | 3 | 2 | 2 | 1 | 1 | 2 | 3 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 4 |
累计人数 | 30 | 32 | 33 | 36 | 38 | 40 | 41 | 42 | 44 | 47 | 49 | 50 | 51 | 53 | 54 | 55 | 56 | 58 | 60 | 64 |
累计% | 1.434 | 1.53 | 1.577 | 1.721 | 1.816 | 1.912 | 1.96 | 2.008 | 2.103 | 2.247 | 2.342 | 2.39 | 2.438 | 2.533 | 2.581 | 2.629 | 2.677 | 2.772 | 2.868 | 3.059 |
各段分数 | 275.67 | 275.66 | 275.34 | 275.33 | 275.01 | 275 | 274.67 | 274.66 | 274.34 | 274.33 | 274 | 273.67 | 273.66 | 273.33 | 273 | 272.67 | 272.66 | 272.33 | 272 | 271.99 |
各段人数 | 2 | 2 | 2 | 7 | 2 | 5 | 5 | 1 | 2 | 3 | 6 | 7 | 1 | 1 | 2 | 3 | 3 | 4 | 3 | 1 |
累计人数 | 66 | 68 | 70 | 77 | 79 | 84 | 89 | 90 | 92 | 95 | 101 | 108 | 109 | 110 | 112 | 115 | 118 | 122 | 125 | 126 |
累计% | 3.155 | 3.25 | 3.346 | 3.681 | 3.776 | 4.015 | 4.254 | 4.302 | 4.398 | 4.541 | 4.828 | 5.163 | 5.21 | 5.258 | 5.354 | 5.497 | 5.641 | 5.832 | 5.975 | 6.023 |
各段分数 | 271.67 | 271.66 | 271.34 | 271.33 | 271 | 270.99 | 270.67 | 270.66 | 270 | 269.99 | 269.67 | 269.66 | 269.34 | 269.33 | 269 | 268.67 | 268.66 | 268.34 | 268.33 | 268 |
各段人数 | 2 | 1 | 2 | 1 | 5 | 3 | 4 | 1 | 5 | 2 | 2 | 2 | 3 | 4 | 3 | 5 | 3 | 2 | 3 | 7 |
累计人数 | 128 | 129 | 131 | 132 | 137 | 140 | 144 | 145 | 150 | 152 | 154 | 156 | 159 | 163 | 166 | 171 | 174 | 176 | 179 | 186 |
累计% | 6.119 | 6.166 | 6.262 | 6.31 | 6.549 | 6.692 | 6.883 | 6.931 | 7.17 | 7.266 | 7.361 | 7.457 | 7.6 | 7.792 | 7.935 | 8.174 | 8.317 | 8.413 | 8.556 | 8.891 |
各段分数 | 267.67 | 267.66 | 267.33 | 267 | 266.67 | 266.66 | 266.34 | 266.33 | 266.01 | 266 | 265.99 | 265.67 | 265.66 | 265.34 | 265.33 | 265 | 264.67 | 264.66 | 264.34 | 264.33 |
各段人数 | 3 | 4 | 4 | 3 | 5 | 1 | 2 | 3 | 3 | 3 | 2 | 8 | 2 | 2 | 2 | 8 | 1 | 3 | 1 | 5 |
累计人数 | 189 | 193 | 197 | 200 | 205 | 206 | 208 | 211 | 214 | 217 | 219 | 227 | 229 | 231 | 233 | 241 | 242 | 245 | 246 | 251 |
累计% | 9.034 | 9.226 | 9.417 | 9.56 | 9.799 | 9.847 | 9.943 | 10.086 | 10.229 | 10.373 | 10.468 | 10.851 | 10.946 | 11.042 | 11.138 | 11.52 | 11.568 | 11.711 | 11.759 | 11.998 |
各段分数 | 264 | 263.99 | 263.67 | 263.66 | 263.34 | 263.33 | 263 | 262.67 | 262.66 | 262.34 | 262.33 | 262.01 | 262 | 261.67 | 261.66 | 261.34 | 261.33 | 261.01 | 261 | 260.67 |
各段人数 | 5 | 1 | 6 | 3 | 4 | 5 | 5 | 7 | 2 | 2 | 2 | 2 | 7 | 4 | 6 | 1 | 7 | 1 | 3 | 2 |
累计人数 | 256 | 257 | 263 | 266 | 270 | 275 | 280 | 287 | 289 | 291 | 293 | 295 | 302 | 306 | 312 | 313 | 320 | 321 | 324 | 326 |
累计% | 12.237 | 12.285 | 12.572 | 12.715 | 12.906 | 13.145 | 13.384 | 13.719 | 13.815 | 13.91 | 14.006 | 14.101 | 14.436 | 14.627 | 14.914 | 14.962 | 15.296 | 15.344 | 15.488 | 15.583 |
各段分数 | 260.66 | 260.34 | 260.33 | 260.01 | 260 | 259.67 | 259.66 | 259.34 | 259.33 | 259 | 258.67 | 258.66 | 258.34 | 258.33 | 258 | 257.99 | 257.67 | 257.66 | 257.34 | 257.33 |
各段人数 | 1 | 4 | 7 | 1 | 9 | 3 | 5 | 6 | 5 | 5 | 4 | 1 | 6 | 7 | 5 | 1 | 5 | 2 | 1 | 8 |
累计人数 | 327 | 331 | 338 | 339 | 348 | 351 | 356 | 362 | 367 | 372 | 376 | 377 | 383 | 390 | 395 | 396 | 401 | 403 | 404 | 412 |
累计% | 15.631 | 15.822 | 16.157 | 16.205 | 16.635 | 16.778 | 17.017 | 17.304 | 17.543 | 17.782 | 17.973 | 18.021 | 18.308 | 18.642 | 18.881 | 18.929 | 19.168 | 19.264 | 19.312 | 19.694 |
各段分数 | 257.01 | 257 | 256.99 | 256.67 | 256.66 | 256.34 | 256.33 | 256.01 | 256 | 255.67 | 255.66 | 255.34 | 255.33 | 255 | 254.99 | 254.67 | 254.66 | 254.33 | 254 | 253.99 |
各段人数 | 2 | 7 | 1 | 5 | 2 | 4 | 3 | 1 | 11 | 5 | 2 | 5 | 6 | 10 | 1 | 4 | 3 | 7 | 3 | 2 |
累计人数 | 414 | 421 | 422 | 427 | 429 | 433 | 436 | 437 | 448 | 453 | 455 | 460 | 466 | 476 | 477 | 481 | 484 | 491 | 494 | 496 |
累计% | 19.79 | 20.124 | 20.172 | 20.411 | 20.507 | 20.698 | 20.841 | 20.889 | 21.415 | 21.654 | 21.75 | 21.989 | 22.275 | 22.753 | 22.801 | 22.992 | 23.136 | 23.47 | 23.614 | 23.709 |
各段分数 | 253.67 | 253.66 | 253.34 | 253.33 | 253 | 252.99 | 252.67 | 252.66 | 252.34 | 252.33 | 252.01 | 252 | 251.99 | 251.67 | 251.66 | 251.34 | 251.33 | 251.01 | 251 | 250.99 |
各段人数 | 8 | 1 | 1 | 7 | 10 | 1 | 7 | 3 | 4 | 2 | 1 | 7 | 2 | 9 | 5 | 2 | 4 | 1 | 5 | 1 |
累计人数 | 504 | 505 | 506 | 513 | 523 | 524 | 531 | 534 | 538 | 540 | 541 | 548 | 550 | 559 | 564 | 566 | 570 | 571 | 576 | 577 |
累计% | 24.092 | 24.14 | 24.187 | 24.522 | 25 | 25.048 | 25.382 | 25.526 | 25.717 | 25.813 | 25.86 | 26.195 | 26.291 | 26.721 | 26.96 | 27.055 | 27.247 | 27.294 | 27.533 | 27.581 |
各段分数 | 250.67 | 250.34 | 250.33 | 250.01 | 250 | 249.99 | 249.67 | 249.34 | 249.33 | 249 | 248.67 | 248.66 | 248.34 | 248.33 | 248.01 | 248 | 247.67 | 247.66 | 247.34 | 247.33 |
各段人数 | 7 | 5 | 7 | 4 | 7 | 1 | 10 | 3 | 9 | 6 | 4 | 1 | 3 | 6 | 1 | 7 | 11 | 3 | 4 | 4 |
累计人数 | 584 | 589 | 596 | 600 | 607 | 608 | 618 | 621 | 630 | 636 | 640 | 641 | 644 | 650 | 651 | 658 | 669 | 672 | 676 | 680 |
累计% | 27.916 | 28.155 | 28.489 | 28.681 | 29.015 | 29.063 | 29.541 | 29.685 | 30.115 | 30.402 | 30.593 | 30.641 | 30.784 | 31.071 | 31.119 | 31.453 | 31.979 | 32.122 | 32.314 | 32.505 |
各段分数 | 247 | 246.67 | 246.66 | 246.34 | 246.33 | 246.01 | 246 | 245.67 | 245.66 | 245.34 | 245.33 | 245 | 244.99 | 244.67 | 244.66 | 244.33 | 244.01 | 244 | 243.67 | 243.66 |
各段人数 | 5 | 6 | 2 | 5 | 6 | 1 | 9 | 6 | 5 | 1 | 7 | 9 | 2 | 10 | 4 | 8 | 2 | 4 | 6 | 3 |
累计人数 | 685 | 691 | 693 | 698 | 704 | 705 | 714 | 720 | 725 | 726 | 733 | 742 | 744 | 754 | 758 | 766 | 768 | 772 | 778 | 781 |
累计% | 32.744 | 33.031 | 33.126 | 33.365 | 33.652 | 33.7 | 34.13 | 34.417 | 34.656 | 34.704 | 35.038 | 35.468 | 35.564 | 36.042 | 36.233 | 36.616 | 36.711 | 36.902 | 37.189 | 37.333 |
各段分数 | 243.34 | 243.33 | 243 | 242.99 | 242.67 | 242.34 | 242.33 | 242.01 | 242 | 241.67 | 241.66 | 241.34 | 241.33 | 241 | 240.99 | 240.67 | 240.34 | 240.33 | 240 | 239.67 |
各段人数 | 5 | 6 | 8 | 1 | 3 | 4 | 8 | 2 | 9 | 4 | 6 | 3 | 10 | 10 | 1 | 7 | 2 | 7 | 10 | 8 |
累计人数 | 786 | 792 | 800 | 801 | 804 | 808 | 816 | 818 | 827 | 831 | 837 | 840 | 850 | 860 | 861 | 868 | 870 | 877 | 887 | 895 |
累计% | 37.572 | 37.859 | 38.241 | 38.289 | 38.432 | 38.623 | 39.006 | 39.101 | 39.532 | 39.723 | 40.01 | 40.153 | 40.631 | 41.109 | 41.157 | 41.491 | 41.587 | 41.922 | 42.4 | 42.782 |
各段分数 | 239.66 | 239.34 | 239.33 | 239.01 | 239 | 238.99 | 238.67 | 238.66 | 238.34 | 238.33 | 238.01 | 238 | 237.99 | 237.67 | 237.66 | 237.34 | 237.33 | 237.01 | 237 | 236.99 |
各段人数 | 1 | 4 | 5 | 1 | 1 | 2 | 5 | 4 | 5 | 7 | 2 | 4 | 1 | 6 | 2 | 1 | 3 | 2 | 6 | 1 |
累计人数 | 896 | 900 | 905 | 906 | 907 | 909 | 914 | 918 | 923 | 930 | 932 | 936 | 937 | 943 | 945 | 946 | 949 | 951 | 957 | 958 |
累计% | 42.83 | 43.021 | 43.26 | 43.308 | 43.356 | 43.451 | 43.69 | 43.881 | 44.12 | 44.455 | 44.551 | 44.742 | 44.79 | 45.076 | 45.172 | 45.22 | 45.363 | 45.459 | 45.746 | 45.793 |
各段分数 | 236.67 | 236.66 | 236.34 | 236.33 | 236.01 | 236 | 235.99 | 235.67 | 235.66 | 235.34 | 235.33 | 235 | 234.99 | 234.67 | 234.66 | 234.34 | 234.33 | 234.01 | 234 | 233.67 |
各段人数 | 8 | 3 | 4 | 7 | 1 | 10 | 2 | 9 | 5 | 2 | 7 | 5 | 2 | 9 | 5 | 4 | 6 | 1 | 5 | 10 |
累计人数 | 966 | 969 | 973 | 980 | 981 | 991 | 993 | 1002 | 1007 | 1009 | 1016 | 1021 | 1023 | 1032 | 1037 | 1041 | 1047 | 1048 | 1053 | 1063 |
累计% | 46.176 | 46.319 | 46.511 | 46.845 | 46.893 | 47.371 | 47.467 | 47.897 | 48.136 | 48.231 | 48.566 | 48.805 | 48.901 | 49.331 | 49.57 | 49.761 | 50.048 | 50.096 | 50.335 | 50.813 |
各段分数 | 233.66 | 233.34 | 233.33 | 233 | 232.67 | 232.66 | 232.34 | 232.33 | 232.01 | 232 | 231.99 | 231.67 | 231.66 | 231.34 | 231.33 | 231 | 230.67 | 230.34 | 230.33 | 230 |
各段人数 | 2 | 1 | 5 | 5 | 2 | 3 | 2 | 2 | 2 | 8 | 1 | 2 | 4 | 2 | 5 | 7 | 7 | 3 | 6 | 12 |
累计人数 | 1065 | 1066 | 1071 | 1076 | 1078 | 1081 | 1083 | 1085 | 1087 | 1095 | 1096 | 1098 | 1102 | 1104 | 1109 | 1116 | 1123 | 1126 | 1132 | 1144 |
累计% | 50.908 | 50.956 | 51.195 | 51.434 | 51.53 | 51.673 | 51.769 | 51.864 | 51.96 | 52.342 | 52.39 | 52.486 | 52.677 | 52.772 | 53.011 | 53.346 | 53.681 | 53.824 | 54.111 | 54.685 |
各段分数 | 229.99 | 229.67 | 229.66 | 229.34 | 229.33 | 229.01 | 229 | 228.99 | 228.67 | 228.66 | 228.34 | 228.33 | 228.01 | 228 | 227.99 | 227.67 | 227.66 | 227.34 | 227.33 | 227.01 |
各段人数 | 1 | 5 | 3 | 1 | 9 | 2 | 7 | 1 | 7 | 3 | 1 | 3 | 2 | 9 | 1 | 8 | 1 | 3 | 4 | 2 |
累计人数 | 1145 | 1150 | 1153 | 1154 | 1163 | 1165 | 1172 | 1173 | 1180 | 1183 | 1184 | 1187 | 1189 | 1198 | 1199 | 1207 | 1208 | 1211 | 1215 | 1217 |
累计% | 54.732 | 54.971 | 55.115 | 55.163 | 55.593 | 55.688 | 56.023 | 56.071 | 56.405 | 56.549 | 56.597 | 56.74 | 56.836 | 57.266 | 57.314 | 57.696 | 57.744 | 57.887 | 58.078 | 58.174 |
各段分数 | 227 | 226.67 | 226.66 | 226.34 | 226.33 | 226 | 225.99 | 225.67 | 225.66 | 225.34 | 225.33 | 225 | 224.99 | 224.67 | 224.66 | 224.34 | 224.33 | 224.01 | 224 | 223.99 |
各段人数 | 1 | 7 | 5 | 4 | 6 | 9 | 2 | 6 | 3 | 4 | 4 | 6 | 2 | 3 | 2 | 2 | 6 | 1 | 7 | 1 |
累计人数 | 1218 | 1225 | 1230 | 1234 | 1240 | 1249 | 1251 | 1257 | 1260 | 1264 | 1268 | 1274 | 1276 | 1279 | 1281 | 1283 | 1289 | 1290 | 1297 | 1298 |
累计% | 58.222 | 58.556 | 58.795 | 58.987 | 59.273 | 59.704 | 59.799 | 60.086 | 60.229 | 60.421 | 60.612 | 60.899 | 60.994 | 61.138 | 61.233 | 61.329 | 61.616 | 61.663 | 61.998 | 62.046 |
各段分数 | 223.67 | 223.66 | 223.34 | 223.33 | 223.01 | 223 | 222.67 | 222.66 | 222.34 | 222.33 | 222.01 | 222 | 221.67 | 221.66 | 221.34 | 221.33 | 221 | 220.67 | 220.66 | 220.34 |
各段人数 | 6 | 4 | 1 | 2 | 1 | 8 | 4 | 2 | 3 | 4 | 2 | 6 | 6 | 1 | 1 | 6 | 8 | 4 | 3 | 4 |
累计人数 | 1304 | 1308 | 1309 | 1311 | 1312 | 1320 | 1324 | 1326 | 1329 | 1333 | 1335 | 1341 | 1347 | 1348 | 1349 | 1355 | 1363 | 1367 | 1370 | 1374 |
累计% | 62.333 | 62.524 | 62.572 | 62.667 | 62.715 | 63.098 | 63.289 | 63.384 | 63.528 | 63.719 | 63.815 | 64.101 | 64.388 | 64.436 | 64.484 | 64.771 | 65.153 | 65.344 | 65.488 | 65.679 |
各段分数 | 220.33 | 220.01 | 220 | 219.99 | 219.67 | 219.66 | 219.34 | 219.33 | 219 | 218.99 | 218.67 | 218.66 | 218.34 | 218.33 | 218.01 | 218 | 217.67 | 217.66 | 217.34 | 217.33 |
各段人数 | 5 | 2 | 8 | 1 | 7 | 1 | 1 | 13 | 5 | 1 | 7 | 4 | 2 | 1 | 1 | 6 | 1 | 2 | 1 | 5 |
累计人数 | 1379 | 1381 | 1389 | 1390 | 1397 | 1398 | 1399 | 1412 | 1417 | 1418 | 1425 | 1429 | 1431 | 1432 | 1433 | 1439 | 1440 | 1442 | 1443 | 1448 |
累计% | 65.918 | 66.013 | 66.396 | 66.444 | 66.778 | 66.826 | 66.874 | 67.495 | 67.734 | 67.782 | 68.117 | 68.308 | 68.403 | 68.451 | 68.499 | 68.786 | 68.834 | 68.929 | 68.977 | 69.216 |
各段分数 | 217.01 | 217 | 216.67 | 216.34 | 216.33 | 216.01 | 216 | 215.99 | 215.67 | 215.66 | 215.34 | 215.33 | 215.01 | 215 | 214.99 | 214.67 | 214.66 | 214.34 | 214.33 | 214.01 |
各段人数 | 4 | 1 | 4 | 3 | 3 | 2 | 8 | 1 | 3 | 3 | 4 | 6 | 1 | 5 | 1 | 5 | 4 | 1 | 5 | 3 |
累计人数 | 1452 | 1453 | 1457 | 1460 | 1463 | 1465 | 1473 | 1474 | 1477 | 1480 | 1484 | 1490 | 1491 | 1496 | 1497 | 1502 | 1506 | 1507 | 1512 | 1515 |
累计% | 69.407 | 69.455 | 69.646 | 69.79 | 69.933 | 70.029 | 70.411 | 70.459 | 70.602 | 70.746 | 70.937 | 71.224 | 71.272 | 71.511 | 71.558 | 71.797 | 71.989 | 72.036 | 72.275 | 72.419 |
各段分数 | 214 | 213.99 | 213.67 | 213.66 | 213.34 | 213.33 | 213 | 212.99 | 212.67 | 212.66 | 212.34 | 212.33 | 212 | 211.67 | 211.66 | 211.34 | 211.33 | 211 | 210.99 | 210.67 |
各段人数 | 2 | 1 | 4 | 3 | 2 | 4 | 3 | 1 | 6 | 2 | 1 | 6 | 1 | 8 | 2 | 1 | 8 | 4 | 1 | 4 |
累计人数 | 1517 | 1518 | 1522 | 1525 | 1527 | 1531 | 1534 | 1535 | 1541 | 1543 | 1544 | 1550 | 1551 | 1559 | 1561 | 1562 | 1570 | 1574 | 1575 | 1579 |
累计% | 72.514 | 72.562 | 72.753 | 72.897 | 72.992 | 73.184 | 73.327 | 73.375 | 73.662 | 73.757 | 73.805 | 74.092 | 74.14 | 74.522 | 74.618 | 74.665 | 75.048 | 75.239 | 75.287 | 75.478 |
各段分数 | 210.34 | 210.33 | 210.01 | 210 | 209.67 | 209.66 | 209.33 | 209 | 208.67 | 208.66 | 208.34 | 208.33 | 208.01 | 208 | 207.99 | 207.67 | 207.66 | 207.34 | 207.33 | 207 |
各段人数 | 7 | 1 | 1 | 2 | 5 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 1 | 5 | 1 | 3 | 2 | 3 | 3 | 4 |
累计人数 | 1586 | 1587 | 1588 | 1590 | 1595 | 1597 | 1600 | 1602 | 1604 | 1607 | 1609 | 1611 | 1612 | 1617 | 1618 | 1621 | 1623 | 1626 | 1629 | 1633 |
累计% | 75.813 | 75.86 | 75.908 | 76.004 | 76.243 | 76.338 | 76.482 | 76.577 | 76.673 | 76.816 | 76.912 | 77.008 | 77.055 | 77.294 | 77.342 | 77.486 | 77.581 | 77.725 | 77.868 | 78.059 |
各段分数 | 206.67 | 206.66 | 206.34 | 206.33 | 206.01 | 206 | 205.99 | 205.67 | 205.66 | 205.34 | 205.33 | 205 | 204.67 | 204.66 | 204.34 | 204.33 | 204 | 203.67 | 203.34 | 203.33 |
各段人数 | 8 | 3 | 1 | 3 | 1 | 5 | 1 | 3 | 3 | 2 | 2 | 6 | 3 | 1 | 1 | 3 | 3 | 1 | 6 | 2 |
累计人数 | 1641 | 1644 | 1645 | 1648 | 1649 | 1654 | 1655 | 1658 | 1661 | 1663 | 1665 | 1671 | 1674 | 1675 | 1676 | 1679 | 1682 | 1683 | 1689 | 1691 |
累计% | 78.442 | 78.585 | 78.633 | 78.776 | 78.824 | 79.063 | 79.111 | 79.254 | 79.398 | 79.493 | 79.589 | 79.876 | 80.019 | 80.067 | 80.115 | 80.258 | 80.402 | 80.449 | 80.736 | 80.832 |
各段分数 | 203 | 202.67 | 202.66 | 202.34 | 202.33 | 202.01 | 202 | 201.67 | 201.66 | 201.34 | 201 | 200.99 | 200.67 | 200.34 | 200.33 | 200.01 | 200 | 199.67 | 199.66 | 199.34 |
各段人数 | 6 | 3 | 1 | 1 | 2 | 1 | 4 | 5 | 2 | 3 | 3 | 2 | 6 | 1 | 5 | 2 | 2 | 2 | 3 | 1 |
累计人数 | 1697 | 1700 | 1701 | 1702 | 1704 | 1705 | 1709 | 1714 | 1716 | 1719 | 1722 | 1724 | 1730 | 1731 | 1736 | 1738 | 1740 | 1742 | 1745 | 1746 |
累计% | 81.119 | 81.262 | 81.31 | 81.358 | 81.453 | 81.501 | 81.692 | 81.931 | 82.027 | 82.17 | 82.314 | 82.409 | 82.696 | 82.744 | 82.983 | 83.078 | 83.174 | 83.27 | 83.413 | 83.461 |
各段分数 | 199.33 | 199 | 198.67 | 198.33 | 198 | 197.99 | 197.66 | 197.34 | 197.33 | 197 | 196.67 | 196.66 | 196.34 | 196.33 | 196 | 195.67 | 195.66 | 195.33 | 195 | 194.99 |
各段人数 | 2 | 2 | 2 | 2 | 6 | 1 | 2 | 2 | 3 | 4 | 5 | 2 | 2 | 1 | 1 | 1 | 3 | 4 | 6 | 1 |
累计人数 | 1748 | 1750 | 1752 | 1754 | 1760 | 1761 | 1763 | 1765 | 1768 | 1772 | 1777 | 1779 | 1781 | 1782 | 1783 | 1784 | 1787 | 1791 | 1797 | 1798 |
累计% | 83.556 | 83.652 | 83.748 | 83.843 | 84.13 | 84.178 | 84.273 | 84.369 | 84.512 | 84.704 | 84.943 | 85.038 | 85.134 | 85.182 | 85.229 | 85.277 | 85.421 | 85.612 | 85.899 | 85.946 |
各段分数 | 194.67 | 194.66 | 194.34 | 194.33 | 194.01 | 194 | 193.67 | 193.33 | 193 | 192.67 | 192.66 | 192.33 | 192.01 | 192 | 191.67 | 191.34 | 191.33 | 191 | 190.67 | 190.66 |
各段人数 | 3 | 1 | 2 | 4 | 1 | 1 | 1 | 6 | 6 | 2 | 1 | 3 | 1 | 6 | 4 | 2 | 1 | 2 | 5 | 1 |
累计人数 | 1801 | 1802 | 1804 | 1808 | 1809 | 1810 | 1811 | 1817 | 1823 | 1825 | 1826 | 1829 | 1830 | 1836 | 1840 | 1842 | 1843 | 1845 | 1850 | 1851 |
累计% | 86.09 | 86.138 | 86.233 | 86.424 | 86.472 | 86.52 | 86.568 | 86.855 | 87.141 | 87.237 | 87.285 | 87.428 | 87.476 | 87.763 | 87.954 | 88.05 | 88.098 | 88.193 | 88.432 | 88.48 |
各段分数 | 190.34 | 190.33 | 190 | 189.99 | 189.67 | 189.66 | 189.34 | 189.33 | 189 | 188.99 | 188.67 | 188.33 | 188 | 187.67 | 187.33 | 187.01 | 187 | 186.67 | 186.66 | 186.34 |
各段人数 | 1 | 4 | 4 | 2 | 1 | 3 | 2 | 4 | 3 | 1 | 1 | 2 | 1 | 4 | 5 | 1 | 1 | 1 | 1 | 3 |
累计人数 | 1852 | 1856 | 1860 | 1862 | 1863 | 1866 | 1868 | 1872 | 1875 | 1876 | 1877 | 1879 | 1880 | 1884 | 1889 | 1890 | 1891 | 1892 | 1893 | 1896 |
累计% | 88.528 | 88.719 | 88.91 | 89.006 | 89.054 | 89.197 | 89.293 | 89.484 | 89.627 | 89.675 | 89.723 | 89.818 | 89.866 | 90.057 | 90.296 | 90.344 | 90.392 | 90.44 | 90.488 | 90.631 |
各段分数 | 186.33 | 186.01 | 186 | 185.99 | 185.67 | 185.66 | 185 | 184.67 | 184.33 | 184 | 183.99 | 183.67 | 183.66 | 183.34 | 183.33 | 183 | 182.67 | 182.34 | 182.33 | 182.01 |
各段人数 | 4 | 1 | 5 | 1 | 4 | 4 | 2 | 2 | 3 | 2 | 1 | 3 | 1 | 2 | 2 | 3 | 1 | 2 | 2 | 1 |
累计人数 | 1900 | 1901 | 1906 | 1907 | 1911 | 1915 | 1917 | 1919 | 1922 | 1924 | 1925 | 1928 | 1929 | 1931 | 1933 | 1936 | 1937 | 1939 | 1941 | 1942 |
累计% | 90.822 | 90.87 | 91.109 | 91.157 | 91.348 | 91.539 | 91.635 | 91.73 | 91.874 | 91.969 | 92.017 | 92.161 | 92.208 | 92.304 | 92.4 | 92.543 | 92.591 | 92.686 | 92.782 | 92.83 |
各段分数 | 182 | 181.67 | 181.66 | 181 | 180.67 | 180.66 | 180 | 179.67 | 179.66 | 179.33 | 179 | 178.67 | 178.34 | 178.33 | 178 | 177.67 | 177.33 | 177.01 | 177 | 176.67 |
各段人数 | 6 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 |
累计人数 | 1948 | 1950 | 1951 | 1953 | 1955 | 1956 | 1957 | 1959 | 1961 | 1962 | 1963 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1976 |
累计% | 93.117 | 93.212 | 93.26 | 93.356 | 93.451 | 93.499 | 93.547 | 93.642 | 93.738 | 93.786 | 93.834 | 93.929 | 93.977 | 94.025 | 94.073 | 94.12 | 94.168 | 94.216 | 94.264 | 94.455 |
各段分数 | 176.66 | 176.33 | 176 | 175.67 | 175.66 | 175.33 | 175 | 174.67 | 174.66 | 174.34 | 174.33 | 174 | 173.67 | 173.66 | 173.34 | 173.01 | 172.99 | 172.34 | 172 | 171.99 |
各段人数 | 2 | 3 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 |
累计人数 | 1978 | 1981 | 1982 | 1984 | 1986 | 1988 | 1989 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2003 | 2004 |
累计% | 94.551 | 94.694 | 94.742 | 94.837 | 94.933 | 95.029 | 95.076 | 95.172 | 95.22 | 95.268 | 95.315 | 95.363 | 95.411 | 95.459 | 95.507 | 95.554 | 95.602 | 95.65 | 95.746 | 95.793 |
各段分数 | 171.67 | 171.34 | 171.33 | 171 | 170.67 | 170.66 | 170.01 | 170 | 169.67 | 169 | 168.67 | 168.66 | 168.33 | 168 | 167.67 | 167.33 | 167 | 166.33 | 166 | 165.67 |
各段人数 | 2 | 1 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 2 | 4 | 1 |
累计人数 | 2006 | 2007 | 2010 | 2011 | 2013 | 2014 | 2015 | 2016 | 2017 | 2019 | 2020 | 2021 | 2022 | 2025 | 2026 | 2027 | 2028 | 2030 | 2034 | 2035 |
累计% | 95.889 | 95.937 | 96.08 | 96.128 | 96.224 | 96.272 | 96.319 | 96.367 | 96.415 | 96.511 | 96.558 | 96.606 | 96.654 | 96.797 | 96.845 | 96.893 | 96.941 | 97.036 | 97.228 | 97.275 |
各段分数 | 165.33 | 165 | 164.67 | 164.34 | 164.33 | 164.01 | 164 | 163.67 | 163.33 | 163 | 162.34 | 162.01 | 162 | 161.67 | 161.66 | 161 | 160.67 | 160.33 | 160.01 | 159.67 |
各段人数 | 3 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 |
累计人数 | 2038 | 2039 | 2040 | 2041 | 2043 | 2044 | 2046 | 2047 | 2048 | 2049 | 2050 | 2051 | 2052 | 2054 | 2055 | 2057 | 2058 | 2059 | 2060 | 2061 |
